Bed Sizes and Mattress Dimensions
Australia has seven commonly available mattress sizes. Single bed, Long Single, King Single, Double size, Queen size, King size and Super King size.
Single: Ideal for children and teens.
Single XL: Ideal for one person when space is at a premium. Also known as Long Single and Single Extra Long.
King Single: Ideal for growing children, teens and mature single sleepers.
Double: Cosy for two sleepers, roomy for one.
Queen: Ideal for couples and the bed size most commonly sold.King: Becoming more and more popular because of its generous sleep area.
Super King: Not very common as a mattress size, but more popular for bed linen. Created because people often buy a doona and doona cover one size bigger that their bed size. (For example - Super King linen on a King size bed).
Below you can find the exact sizes for each bed size. If you are looking for the European bed size, US bed size or UK bed size, please scroll down.
Maybe you are wondering if you need to buy a new mattress because you wake up with a sore back or neck. More often than not, the neck and back pain people feel comes not from your posture during the day, but how your head rests on your pillow at night. Sleeping on the wrong pillow can make achieving good quality rest a near impossibility!
A good night’s sleep not only helps recharge your body’s natural energies, but it also goes a long way in determining just how much aching and pain you’ll be feeling the next day. Investing in a high-quality and supportive contour pillow helps ensure you achieve the sort of restful sleep needed in order to enjoy a happier and healthier lifestyle!
Also known as a cervical or orthopedic pillows, this type of support has a curved design that adapts to the head, neck, and shoulders, offering supreme comfort tailored to your body’s build, shape, and size. From our Memory Foam Pillows to our Natural Latex Pillows, our collection of contour pillows give your body the rest you need to perform your best the next day!
Discover the best sleeping pillow for your sleeping position here.
If you think your mattress is to blame for your sore neck and back, then you might want to opt for a mattress topper. Mattress toppers can help you stay cool and get a comfortable night’s sleep. A good night’s sleep is important for you to wake feeling refreshed and ready for the day’s activities. Therapeutic Pillow offers a variety of latex, memory foam and foam mattress toppers designed for the perfect sleep.
King, Queen, Double & Single Bed Size
Australian Bed and Mattress sizes
Bed Type | Metric Measurements (cm) | Imperial Measurements |
---|---|---|
Single Bed size | 92 cm x 187 cm | 3'0" x 6'2" (36" x 74") |
Single Extra Long size | 92 cm x 203 cm | 3'0" x 6'8" (36" x 80") |
King Single size | 106 cm x 203 cm | 3'6" x 6'8" (42" x 80") |
Double Size | 137 cm x 187 cm | 4'6" x 6'2" (54"x 74") |
Queen Size | 153 cm x 203 cm | 5'0" x 6'8" (60"x 80") |
King Size | 183 cm x 203 cm | 6'0" x 6'8" (72" x 80") |
Super King Size | 203 cm x 203 cm | 6'8" x 6'8" (80" x 80") |

US (North America) Bed & Mattress sizes
Bed Type | Metric Measurements (cm) | Imperial Measurements |
---|---|---|
Single/Twin Bed size | 99 cm x 191 cm | 39" x 75" |
Twin XL size | 99 cm x 203 cm | 39" x 80" |
Double size | 137 cm x 191 cm | 54" x 75" |
Queen Size | 152 cm x 203 cm | 60"x 80" |
King Size | 198 cm x 203 cm | 76"x 80" |
Super King Size | 183 cm x 213 cm | 72" x 84" |
UK Bed & Mattress Sizes
Bed Type | Metric Measurements (cm) | Imperial Measurements |
---|---|---|
Small Single Bed size | 75 cm x 180 cm | 30" x 70" |
Single Bed size | 90 cm x 190 cm | 36" x 75" |
Small Double size | 120 cm x 190 cm | 48" x 75" |
Double Size | 135 cm x 190 cm | 54"x 75" |
King Size | 150 cm x 200 cm | 60"x 80" |
Super King Size | 180 cm x 200 cm | 72" x 80" |
European Bed & Mattress sizes
Bed Type | Metric Measurements (cm) | Imperial Measurements |
---|---|---|
Small/Twin Bed size | 90 cm x 200 cm | 35" x 79" |
Single Large Bed size | 100 cm x 200 cm | 39" x 79" |
Small Double size | 122 cm x 198 cm | 48" x 78" |
Double Size | 137 cm x 191 cm | 54"x 75" |
King Size | 152 cm x 198 cm | 60"x 78" |
Super King Size | 183 cm x 198 cm | 72" x 78" |
International Mattress Sizes / Bed Sizes
This chart lists international mattress size measurements, including the USA, UK, Europe & Asia.
US/Canada | UK | Europe | Asia (Thailand) | |
---|---|---|---|---|
Twin/Single size | 39" x 75" | 90cm(W) x 190cm(L) - 3' x 6' 3" | 36" x 75" | 42" x 78" x 22" |
Double size | 54" × 75" | 135cm(W) x 190cm(L) - 4' 6" x 6' 3" | 54" x 75" | 48" x 78" x 22" |
Queen size | 60" x 80" | NA | NA | 60" x 78" x 22" |
Olympic Queen size | 66" x 80" | NA | NA | NA |
California Queen size | 60" x 84" | NA | NA | NA |
King size | 76" x 80" | 150cm(W) x 200cm(L) - 5' x 6' 6" | 60" x 78" | 72" × 78" × 22" |
California King size | 72" x 84" | NA | NA | NA |
Super King size | NA | 180cm(W) x 200cm(L) - 6' x 6' 6" | 72" x 78" | NA |
Twin XL size | 39" x 80" | NA | 39" x 79" | NA |
Twin XXL size | 39" x 85" | NA | NA | NA |
Twin XL size | 39" x 80" | NA | NA | NA |
Three Quarter size | 39" x 85" | 120cm(W) x 190cm(L) - 4' x 6' 3" | NA | NA |
Small Single size | 39" x 80" | 75cm(W) x 190cm(L) - 2' 6" x 6' 3" | NA | NA |

Published by:
Related Products
2023